| Name of the School with address |
Peace public School, Senior Secondary, Ferozepur Road (P.O.Bhanohar) Ludhiana |
| E-mail : | peacepublic.ludhiana@rediffmail.com, principal@peacepublicschool.com |
| Phone No. : | 0161-28821787, 0161-28822787 |
| Year of Establishment of School : | 2006 |
|
Whether NOC from State/UT or recommendation: of Embassy of India obtained? |
YES |
| (i) NOC No. : | 11/17/2006 |
| (ii) NOC issuing date : | 30/06/2006 |
| Is the school is recognized, if yes by which: Authority | Central Board of Secondary Education(CBSE), Delhi - 110092. |
| Staus of Affiliation - Permanent / Regular / Provisional: | Provisional |
| (i) Affiliation No. : | 1630424 |
| (ii) Affiliation with the Board since : | 2006 |
| (iii) Extension of affiliation up to : | 31/03/2028 |
| Name of Trust/Society/Company Registered. under Section 25 of the Company Act, 1956. | Ritambhra Education Trust |
| Period up to which Registration of Trust/Society: is valid | Permanent |
| List of members of the School Managing Committee: with their Address and post held | Annexure-l |
| Name of Manager | - |
| Area of school campus - | |
| i. In Acres | 4.076 |
| ii. In sq. meters. | 16496 |
| iii. Built-up area (sq. meters) | 2471 |
| iv. Area of playground in sq. meters | 14025 |
| Mode of payment of salary - | |
| i. Name of the Bank through which salary is drawing | Axis Bank Ltd by Bank Transfer |
| ii. Through single cheque transfer advice | Yes |
| iii. Individual cheque | N/A |
| iv. Cash | N/A |
| Library facilities - | |
| i. Size of the Library in sq. feet | 1937.5 |
| ii. Total number of books | 6939 |
| iii. News Papers | 3 |
| iv. Periodicals | 20 |
| Name of the Grievance/redressal Officer with E-mail, Ph. No | Mrs. Geetanjali Sharma, geetanjalisharma1957@gmail.com, 9988074777 |
| Members of the Sexual Harassment Committee - | |
| 1. Head: | Mrs. C.K. Jeeja (Principal) |
| 2. In-charge Student Welfare: | Ms. Harinder Kaur (Counselor ) |
| 3. Overall discipline in charge: | Mr. Bhavanpreet Singh |
| 4. Senior Wing: | Ms. Surinder Kaur |
| 5. Junior Wing: | Ms. Geetanjali Sharma, Ms. Nupam Kansal |
| 6. Parent Representative: | Ms. Preeti Arora, Mr. Akash Tangri |
| 7. Members: | - |
| Class-wise enrolment of school for the current session - | |
| Balvatika 1 | 16 |
| Balvatika 2 | 41 |
| Balvatika 3 | 51 |
| I | 78 |
| II | 67 |
| III | 74 |
| IV | 74 |
| V | 82 |
| VI | 87 |
| VII | 87 |
| VIII | 94 |
| IX | 86 |
| X | 76 |
| XI-SCI | 43 |
| XI-COM | 38 |
| XII-SCI | 32 |
| XII-COM | 47 |
| Academic session period : | April to March |
| Vacation Period : | 01st June to 30st June |
| Hygiene & Sanitation Certificate | CLICK HERE |
| Building Safety | CLICK HERE |
| Fire Safety | CLICK HERE |
| Performa ABCD & Balance Sheet as per Punjab Fees Regulation Bill | CLICK HERE |